Supertone · OpenRAIL-M
Supertonic 3
A small on-device voice model for 31 languages that runs without a graphics card.
How much memory it needs
Memory to run each model, from its model card or the size of its files. Smaller versions trade some quality for less memory.
| Model | Version | Needs | Business use |
|---|---|---|---|
| Supertonic 3 | ONNX | 0.4 GB | Allowed |
Which computers run it
The best model in this group for each machine.
| Computer | Best version | Fit |
|---|---|---|
| Laptop or PC, no graphics card, 32 GB | Supertonic 3 ONNX | Runs great |
| RTX 4060 · 8 GB | Supertonic 3 ONNX | Runs great |
| RTX 3060 · 12 GB | Supertonic 3 ONNX | Runs great |
| RTX 5060 Ti · 16 GB | Supertonic 3 ONNX | Runs great |
| RTX 4090 · 24 GB | Supertonic 3 ONNX | Runs great |
| RTX 5090 · 32 GB | Supertonic 3 ONNX | Runs great |
| Mac with M4 · 16 GB | Supertonic 3 ONNX | Runs great |
| Mac with M4 Pro · 48 GB | Supertonic 3 ONNX | Runs great |
| Mac with M5 Max · 128 GB | Supertonic 3 ONNX | Runs great |
| Ryzen AI Max+ 395 · 128 GB | Supertonic 3 ONNX | Runs great |
| DGX Spark · 128 GB | Supertonic 3 ONNX | Runs great |
| RTX PRO 6000 · 96 GB | Supertonic 3 ONNX | Runs great |
| Mac Studio with M5 Ultra · 256 GB | Supertonic 3 ONNX | Runs great |
| Mac Studio with M3 Ultra · 512 GB | Supertonic 3 ONNX | Runs great |
What it is good and bad at
Good at
- Runs on CPU
- 31 languages
Not good at
- Preset voices only, no cloning
- OpenRAIL-M use restrictions
Start it
- Supertonic 3: runs in ONNX Runtime (supertonic). Model card